Unemployment Rates for States Monthly Rankings Seasonally Adjusted Nov. 2014p |
||
---|---|---|
Rank | State | Rate |
1 | NORTH DAKOTA | 2.7 |
2 | NEBRASKA | 3.1 |
3 | SOUTH DAKOTA | 3.3 |
4 | UTAH | 3.6 |
5 | MINNESOTA | 3.7 |
6 | IDAHO | 3.9 |
7 | HAWAII | 4.0 |
8 | COLORADO | 4.1 |
8 | NEW HAMPSHIRE | 4.1 |
10 | IOWA | 4.3 |
10 | KANSAS | 4.3 |
10 | MONTANA | 4.3 |
10 | VERMONT | 4.3 |
14 | OKLAHOMA | 4.4 |
15 | WYOMING | 4.5 |
16 | TEXAS | 4.9 |
17 | OHIO | 5.0 |
17 | VIRGINIA | 5.0 |
19 | PENNSYLVANIA | 5.1 |
20 | WISCONSIN | 5.2 |
21 | MARYLAND | 5.6 |
21 | MISSOURI | 5.6 |
23 | INDIANA | 5.7 |
23 | MAINE | 5.7 |
25 | ARKANSAS | 5.8 |
25 | FLORIDA | 5.8 |
25 | MASSACHUSETTS | 5.8 |
25 | NORTH CAROLINA | 5.8 |
29 | NEW YORK | 5.9 |
30 | ALABAMA | 6.0 |
30 | DELAWARE | 6.0 |
30 | KENTUCKY | 6.0 |
33 | WASHINGTON | 6.2 |
34 | WEST VIRGINIA | 6.3 |
35 | ILLINOIS | 6.4 |
35 | NEW JERSEY | 6.4 |
35 | NEW MEXICO | 6.4 |
38 | CONNECTICUT | 6.5 |
38 | LOUISIANA | 6.5 |
40 | ALASKA | 6.6 |
41 | MICHIGAN | 6.7 |
41 | SOUTH CAROLINA | 6.7 |
43 | ARIZONA | 6.8 |
43 | TENNESSEE | 6.8 |
45 | NEVADA | 6.9 |
46 | OREGON | 7.0 |
47 | RHODE ISLAND | 7.1 |
48 | CALIFORNIA | 7.2 |
48 | GEORGIA | 7.2 |
50 | MISSISSIPPI | 7.3 |
51 | DISTRICT OF COLUMBIA | 7.4 |
( Bureau of Labor Statistics )
According to the LA Times, In November, something happened in the job market in California for the long time at high up in the negative graph of unemployment rate that was almost two decades has started to see to the optimistic phase.
In November, the state’s of California’s unemployment rate went down from 8.4%(in 2013) to 7.2%(in 2014) and U.S. rate is 5.8% in 2014.
Since 1990, November’s gain of more than 90,000 jobs is the state’s second-largest one. Every major sector of the economy added jobs last month, with the biggest contributors being retail, leisure and hospitality, and the high-end professional services sectors in accordence with LA times.
( from Google Image)
Most likely, the fastest growing jobs are temporary employment services and part time jobs in many fields. Compare to the South California and North California’s unemployment rates are in huge gap. SanFrancisco Bay area is more likely lower unemployment rate than Los Angeles Area.
According to the Bureau of Labor Statistics, Virginia is 5.0%, and District Columbia is 7.4% of unemployment rate in November of 2014.